BONKbot trading bots review
Verdict
BONKbot is a Solana Telegram bot for swaps with limit orders, DCA, trailing stop-loss and MEV protection at 1% per successful swap. Its docs say keys are encrypted in confidential computing with optional 2FA. In March 2024 users’ wallets were drained; BONKbot denied a breach and said victims had exported their keys, which some users dispute. The bot creates a hot wallet and signs trades with it, so whoever controls the bot can move those funds. Keep only what you trade with in it.
How the score is built PRELIMINARY
Methodology| Criterion | Weight | Score | Comment | Source |
|---|---|---|---|---|
| Bot variety | 25% | 4.5 | 6 strategy families | BONKbot — Home · 6 Nov 2026 |
| Fees | 20% | 5.0 | 1% per trade; exchange fees on top | BONKbot — Docs: Fee Structure · 6 Nov 2026 |
| Safety & licensing | 20% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Ease of use | 15% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Support | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Transparency | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
Bots on BONKbot 3
| Bot | Market | Best when | Min. investment | Max leverage |
|---|---|---|---|---|
| Limit Orders | Spot | Buying dips or breakouts and selling at targets | Not verified | — |
| DCA | Spot | Splitting a buy or sell into slices over time | Not verified | — |
| Trailing Stop Loss | Spot | Locking in gains as price rises | Not verified | — |
Fees
| Fee | Value | Source |
|---|---|---|
| Price | 1% per trade | BONKbot — Docs: Fee Structure · 6 Nov 2026 |
| Trade fee | 1% per successful swap | BONKbot — Docs: Fee Structure · 6 Nov 2026 |
| Futures / derivatives fee | Not verified | No primary source yet |
Availability by country
All countries →| Country | Status | From the terms | Checked |
|---|---|---|---|
| Germany | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| United Kingdom | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| United States | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| Canada | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| Singapore | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| Australia | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| Netherlands | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
| France | Not verified | “You are not a resident or citizen of a Prohibited Jurisdiction as defined in the Terms of Service.” source | 6 Nov 2026 |
Not legal advice. A platform may still refuse an individual user.
FAQ
How much does BONKbot cost?
BONKbot charges 1% per successful swap.
Which chains does BONKbot support?
Solana only.
Can I use BONKbot in the United States?
Its terms do not name the US; prohibited countries follow Swiss sanctions lists. Check local rules.
Sources
- BONKbot — Home ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Docs: Fee Structure ↗checked 6 Nov 2026
- BONKbot — Docs: Overview ↗checked 6 Nov 2026
- BONKbot — Docs: Security ↗checked 6 Nov 2026
- BONKbot — Docs: Private Key Encryption ↗checked 6 Nov 2026
- BONKbot — Docs: MEV Protection ↗checked 6 Nov 2026
- BONKbot — Press ↗checked 6 Nov 2026
- BONKbot — X profile ↗checked 6 Nov 2026
- BONKbot — X post on wallet drains (29 Mar 2024) ↗checked 6 Nov 2026
- BONKbot — Docs: Fee Structure ↗checked 6 Nov 2026
- BONKbot — Docs: Fee Structure ↗checked 6 Nov 2026
- BONKbot — Home ↗checked 6 Nov 2026
- BONKbot — Docs: Fee Structure ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
- BONKbot — Terms of Service ↗checked 6 Nov 2026
By the BotIndex editorial team. Methodology. Trading bots do not remove market risk.