Stoic AI trading bots review
Verdict
Stoic AI, by Cindicator, runs automated crypto portfolio strategies on your exchange account through API keys: a long-only index, long-short, fixed-income carry and bitcoin yield. Plans start at $24/mo for portfolios up to $2,500, with a $500 minimum ($1,000 for some strategies) and 7 supported exchanges. The terms only exclude sanctioned countries; past returns on its pages are the provider’s own claims.
How the score is built PRELIMINARY
Methodology| Criterion | Weight | Score | Comment | Source |
|---|---|---|---|---|
| Bot variety | 25% | 7.0 | 4 strategy families, futures bots, presets, mobile app | Stoic AI — Pricing · 5 Nov 2026 |
| Fees | 20% | 5.6 | From $24/mo; exchange fees on top | Stoic AI — Pricing · 5 Nov 2026 |
| Safety & licensing | 20% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Ease of use | 15% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Support | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Transparency | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
Bots on Stoic AI 5
| Bot | Market | Best when | Min. investment | Max leverage |
|---|---|---|---|---|
| Stoic AI Crypto Index | Spot | You want diversified, long-only crypto exposure rebalanced automatically | $500 | — |
| Meta | Futures | You want a long/short futures strategy that aims to profit in up or down markets | $500 (Bybit) / $1,000 (Binance, Hyperliquid) | Not verified |
| Fixed Income | Futures | You want market-neutral yield from funding-rate carry (long spot, short futures) on Binance | $500 | Not verified |
| Automated Bitcoin Yield | Futures | You hold BTC and want it to earn via long/short trading while staying in your account | $1,000 (Binance) | Not verified |
| Superforecaster | Futures | You want long oversold / short underperformer positioning; available by request | Not verified | Not verified |
Fees
| Fee | Value | Source |
|---|---|---|
| Price | From $24/mo | Stoic AI — Pricing · 5 Nov 2026 |
| Commission | Exchange fees only | Stoic AI — Pricing · 5 Nov 2026 |
| Futures / derivatives fee | Exchange fees only | Stoic AI — Pricing · 5 Nov 2026 |
Availability by country
All countries →| Country | Status | From the terms | Checked |
|---|---|---|---|
| Germany | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| United Kingdom | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| United States | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| Canada | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| Singapore | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| Australia | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| Netherlands | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
| France | Not verified | “Services do not constitute a regulated activity in the jurisdiction where you reside and require no permits or licenses.” source | 5 Nov 2026 |
Not legal advice. A platform may still refuse an individual user.
FAQ
Is Stoic AI free?
No. Plans are $24, $39 and $66 per month for portfolios up to $2,500, $5,000 and $10,000; above $10,000 an extra 5% yearly fee applies to the amount over $10,000.
Which exchanges does Stoic AI support?
Seven: Binance, Binance US, Bybit, Coinbase, KuCoin, Crypto.com and Hyperliquid.
Can I use Stoic AI in the United States?
Stoic supports Binance US, but its terms do not confirm US residents may use the service; they exclude only sanctioned countries.
Sources
- Stoic AI — Home ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — Meta strategy ↗checked 5 Nov 2026
- Stoic AI — Crypto Index strategy ↗checked 5 Nov 2026
- Stoic AI — Fixed Income strategy ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Pricing ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — Stoic User Agreement ↗checked 5 Nov 2026
- Stoic AI — User Agreement ↗checked 5 Nov 2026
- Stoic AI — User Agreement ↗checked 5 Nov 2026
- Stoic AI — User Agreement ↗checked 5 Nov 2026
By the BotIndex editorial team. Methodology. Trading bots do not remove market risk.