3Commas vs Bitsgap trading bots
Built from the data in both reviews · updated 5 Nov 2026 · BotIndex editorial team
3Commas5.7
Bot types5
Bot feeFrom $15/mo (billed annually), $20/mo monthly (Starter, spot only); no free plan listed on pricing page
GermanyNot verified
Choose 3Commas if you want signal bots and futures DCA or grid on a cheaper paid plan ($15/mo billed annually).
Bitsgap7.7
Bot types7
Bot feeFree plan (3 COMBO bots on Evedex + demo bots); paid from $23/mo (billed annually), $29/mo monthly
GermanyNot verified
Choose Bitsgap if you want a free plan, more exchanges (17 vs 9), BTD, loop and QFL bots, and a mobile app.
“Visit” links may earn us a commission. It does not change scores. Disclosure
Bots offered
| Strategy | 3Commas | Bitsgap |
|---|---|---|
| DCA | Yes | Yes |
| Grid | Yes | Yes |
| Signal | Yes | — |
| Combo | — | Yes |
| BTD | — | Yes |
| Loop | — | Yes |
| QFL | — | Yes |
Fees
| Fee | 3Commas | Bitsgap |
|---|---|---|
| Bot subscription | From $15/mo (billed annually), $20/mo monthly (Starter, spot only); no free plan listed on pricing page | Free plan (3 COMBO bots on Evedex + demo bots); paid from $23/mo (billed annually), $29/mo monthly |
| Spot maker / taker | Exchange fees only | Exchange fees only |
| Futures maker / taker | Exchange fees only | Exchange fees only |
| Min. investment | No fixed platform minimum (exchange order minimums apply); Grid bot minimum trading amount is $5 per trade | No fixed platform minimum; calculated per bot from grid quantity and the exchange's minimum order size |
Score by criterion
| Criterion (weight) | 3Commas | Bitsgap |
|---|---|---|
| Bot variety (25%) | 4.3 | 8.5 |
| Fees (20%) | 7.5 | 6.7 |
| Safety & licensing (20%) | Not verified | Not verified |
| Ease of use (15%) | Not verified | Not verified |
| Support (10%) | Not verified | Not verified |
| Transparency (10%) | Not verified | Not verified |
Availability by country
| Country | 3Commas | Bitsgap |
|---|---|---|
| Germany | Not verified | Not verified |
| United Kingdom | Not verified | Not verified |
| United States | Not verified | Not verified |
| Canada | Not verified | Not verified |
| Singapore | Not verified | Not verified |
| Australia | Not verified | Not verified |
| Netherlands | Not verified | Not verified |
| France | Not verified | Not verified |
Not verified means the platform’s terms have not been checked for that country yet. Not legal advice.