3Commas vs Cryptohopper trading bots
Built from the data in both reviews · updated 5 Nov 2026 · BotIndex editorial team
3Commas5.7
Bot types5
Bot feeFrom $15/mo (billed annually), $20/mo monthly (Starter, spot only); no free plan listed on pricing page
GermanyNot verified
Choose 3Commas if you want grid or futures bots at a lower starting price ($15/mo billed annually) and can move to the new V2 account.
Cryptohopper6.5
Bot types5
Bot feeFrom $24.16/mo (billed annually), $29/mo monthly (Explorer); no free plan on pricing page, 3-day free trial
GermanyNot verified
Choose Cryptohopper if you trade spot only and want copy, market-making or arbitrage bots, a strategy marketplace and a working mobile app.
“Visit” links may earn us a commission. It does not change scores. Disclosure
Bots offered
| Strategy | 3Commas | Cryptohopper |
|---|---|---|
| DCA | Yes | Yes |
| Grid | Yes | — |
| Signal | Yes | Yes |
| Copy | — | Yes |
| Market Making | — | Yes |
| Arbitrage | — | Yes |
| AI | — | Yes |
Fees
| Fee | 3Commas | Cryptohopper |
|---|---|---|
| Bot subscription | From $15/mo (billed annually), $20/mo monthly (Starter, spot only); no free plan listed on pricing page | From $24.16/mo (billed annually), $29/mo monthly (Explorer); no free plan on pricing page, 3-day free trial |
| Spot maker / taker | Exchange fees only | Exchange fees only |
| Futures maker / taker | Exchange fees only | Not verified |
| Min. investment | No fixed platform minimum (exchange order minimums apply); Grid bot minimum trading amount is $5 per trade | Not verified |
Score by criterion
| Criterion (weight) | 3Commas | Cryptohopper |
|---|---|---|
| Bot variety (25%) | 4.3 | 6.5 |
| Fees (20%) | 7.5 | 6.6 |
| Safety & licensing (20%) | Not verified | Not verified |
| Ease of use (15%) | Not verified | Not verified |
| Support (10%) | Not verified | Not verified |
| Transparency (10%) | Not verified | Not verified |
Availability by country
| Country | 3Commas | Cryptohopper |
|---|---|---|
| Germany | Not verified | Not verified |
| United Kingdom | Not verified | Not verified |
| United States | Not verified | Restricted |
| Canada | Not verified | Not verified |
| Singapore | Not verified | Not verified |
| Australia | Not verified | Not verified |
| Netherlands | Not verified | Not verified |
| France | Not verified | Not verified |
Not verified means the platform’s terms have not been checked for that country yet. Not legal advice.