Cryptohopper trading bots review
Verdict
Cryptohopper is a spot-only platform with DCA, signal, copy, market-making and arbitrage bots on 11 exchanges, plus a strategy marketplace and a mobile app. Plans start at $24.16/mo billed annually, with a 3-day trial. It has no futures and no grid bot, and US users are limited to Coinbase Advanced, Binance US and Kraken.
How the score is built PRELIMINARY
Methodology| Criterion | Weight | Score | Comment | Source |
|---|---|---|---|---|
| Bot variety | 25% | 6.5 | 6 strategy families, presets, mobile app | Cryptohopper — Pricing · 5 Nov 2026 |
| Fees | 20% | 6.6 | From $24.16/mo (billed annually), $29/mo monthly (Explorer); no free plan on pricing page, 3-day free trial; exchange fees on top | Cryptohopper — Pricing · 5 Nov 2026 |
| Safety & licensing | 20% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Ease of use | 15% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Support | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
| Transparency | 10% | Not scored | No primary source yet — weight redistributed | No primary source yet |
Bots on Cryptohopper 5
| Bot | Market | Best when | Min. investment | Max leverage |
|---|---|---|---|---|
| Trading bot | Spot | Automating trades from your own strategy, technical indicators or marketplace signals, with optional DCA | Not verified | — |
| Copy bot | Spot | Copying another trader's strategy without building your own (priced separately) | Not verified | — |
| Market making bot | Spot | Placing buy and sell orders around the spread to earn from liquidity (Hero plan) | Not verified | — |
| Exchange arbitrage bot | Spot | Capturing price differences for the same coin between exchanges (Adventurer plan and above) | Not verified | — |
| Triangular arbitrage bot | Spot | Capturing price gaps across three trading pairs on a single exchange | Not verified | — |
Fees
| Fee | Value | Source |
|---|---|---|
| Price | From $24.16/mo (billed annually), $29/mo monthly (Explorer); no free plan on pricing page, 3-day free trial | Cryptohopper — Pricing · 5 Nov 2026 |
| Commission | Exchange fees only | Cryptohopper — What are the trading fees on Cryptohopper? · 5 Nov 2026 |
| Futures / derivatives fee | Not verified | No primary source yet |
Availability by country
All countries →| Country | Status | From the terms | Checked |
|---|---|---|---|
| Germany | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| United Kingdom | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| United States | Restricted | “For users in the United States, there are three options, although not all exchanges are available in every state” source | 5 Nov 2026 |
| Canada | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| Singapore | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| Australia | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| Netherlands | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
| France | Not verified | Terms not checked for this country yet | 5 Nov 2026 |
Not legal advice. A platform may still refuse an individual user.
FAQ
Are Cryptohopper trading bots free?
No. Plans start at $24.16/mo billed annually ($29 monthly), with a 3-day free trial.
Does Cryptohopper support futures?
No. Cryptohopper says it does not offer futures trading yet.
Can I use Cryptohopper bots in the United States?
Yes, with limits: US users can connect only Coinbase Advanced, Binance US or Kraken, depending on their state.
Does Cryptohopper charge trading fees?
No. Cryptohopper says it does not charge trading fees; your exchange does.
Sources
- Cryptohopper — Pricing ↗checked 5 Nov 2026
- Cryptohopper — What are the trading fees on Cryptohopper? ↗checked 5 Nov 2026
- Cryptohopper — Can I trade futures with Cryptohopper? ↗checked 5 Nov 2026
- Cryptohopper — Supported exchanges ↗checked 5 Nov 2026
- Cryptohopper — Which crypto exchanges are supported? ↗checked 5 Nov 2026
- Cryptohopper — MCP docs: Supported exchanges ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Cryptocurrency exchange services in your country: What's available? ↗checked 5 Nov 2026
- Cryptohopper — Why is my IP address blocked when I login through the app? ↗checked 5 Nov 2026
- Cryptohopper — Marketplace: Templates ↗checked 5 Nov 2026
- Cryptohopper — How to search in our Marketplace in the app? ↗checked 5 Nov 2026
- Cryptohopper — Cryptohopper app ↗checked 5 Nov 2026
- Cryptohopper — Pricing ↗checked 5 Nov 2026
- Cryptohopper — What are the trading fees on Cryptohopper? ↗checked 5 Nov 2026
- Cryptohopper — Pricing ↗checked 5 Nov 2026
- Cryptohopper — Pricing ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Cryptocurrency exchange services in your country: What's available? ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
- Cryptohopper — Terms & Conditions ↗checked 5 Nov 2026
By the BotIndex editorial team. Methodology. Trading bots do not remove market risk.