Best trading bots for beginners
Platforms with ready-made presets and a mobile app. The country column follows the region you pick at the top of the page.
Selection ruleReady-made presets + mobile app
OrderBy score
Updated6 Nov 2026
“Visit” links may earn us a commission; AD rows are paid and keep their score position. Disclosure
All platforms 13
| # | Platform | Best for | Strategies | Min. investment | Bot fee | Score ↓ | Germany | Actions |
|---|---|---|---|---|---|---|---|---|
| 01 | Beginners | Not verified | Free | 10.0 | Not verified | ReviewVisit ↗ | ||
| 02 | — | Not verified | Free | 9.3 | Restricted | ReviewVisit ↗ | ||
| 03 | Grid variety | Not verified | Free (self-created bots); 5–30% profit share when copying | 9.1 | Restricted | ReviewVisit ↗ | ||
| 04 | Copying presets | Not verified | Free | 8.3 | Closed | ReviewVisit ↗ | ||
| 05 | Altcoin pairs | 10 USDT (BTC/USDT example; varies by pair) | Free | 7.9 | Restricted | ReviewVisit ↗ | ||
| 06 | Multi-exchange | No fixed platform minimum; calculated per bot from grid quantity and the exchange's minimum order size | Free plan (3 COMBO bots on Evedex + demo bots); paid from $23/mo (billed annually), $29/mo monthly | 7.7 | Not verified | ReviewVisit ↗ | ||
| 07 | Futures grid | Not verified | Free | 7.4 | Restricted | ReviewVisit ↗ | ||
| 08 | — | No minimum (from $10) | Free trial; from $18/mo | 7.1 | Not verified | ReviewVisit ↗ | ||
| 09 | — | Not verified | No separate fee stated; derivatives trading fees + funding apply (futures grid) | 7.0 | Closed | ReviewVisit ↗ | ||
| 10 | No-code rule building | Not verified | Free plan; from $29.92/mo | 6.6 | Closed | ReviewVisit ↗ | ||
| 11 | — | Not verified | From $24.16/mo (billed annually), $29/mo monthly (Explorer); no free plan on pricing page, 3-day free trial | 6.5 | Not verified | ReviewVisit ↗ | ||
| 12 | Hands-off portfolios | $500 ($1,000 some) | From $24/mo | 6.4 | Not verified | ReviewVisit ↗ | ||
| 13 | — | Not verified | Free | 3.9 | Restricted | ReviewVisit ↗ |
How these bots are scored
Every platform gets the same weighted score out of 10. A criterion without a primary source is not scored, and its weight is redistributed. Read the methodology.